640×640mm series
Utilizing a high and low-temperature resistant flame-retardant kit, the ink is even and safe
Reinforced bottom shell structure, excellent flatness, not easily deformed
Wide color gamut, high color reproduction, making the image more vibrant and natural Wide viewing angle, no color distortion from any position
Utilizing industry-standard common unit boards and common data and power interfaces
Iron case, die-cast aluminum case, and simple case are optional Upgradable secondary surface treatment (GOB process)
Mainly used in shopping malls and centers, conference rooms, exhibition halls, stations, broadcast television stations, corporate office areas, control rooms, command centers, and entertainment venues.
| Module Parameters | P1.25 | P1.53 | P1.86 | P2 | P2.5 | |
| Pixel Pitch | 1.25mm | 1.538mm | 1.86mm | 2mm | 2.5mm | |
| Module Size(L*H) | 320*160mm | |||||
| Module resolution(L*H) | 256*128 | 208*104 | 172*86 | 160*80 | 128*64 | |
| Pixel Density | 640000points/㎡ | 422500points/㎡ | 288906points/㎡ | 250000points/㎡ | 160000points/㎡ | |
| Cabinet Technology | Cabinet Size(L*H) | 640*640mm | ||||
| Cabinet Material | Die-casting aluminum | |||||
| Cabinet resolution(L*H) | 512*512 | 416*416 | 344*344 | 320*320 | 256*256 | |
| Brightness | 600cd/㎡ | |||||
| Viewing angle | Horizontal 145°, Vertical 145° | |||||
| Gray Scale | 14bit | |||||
| Color Temperature | 3000-10000K | |||||
| Refresh Rate | 1920HZ/3840HZ | |||||
| Contrast | ≥5000:1 | |||||
| Maximum Power Consumption | ≤600W/㎡ | |||||
| Average Power Consumption | 200W/㎡ | |||||
| Discrete Failure Point | ≤0.1‰ | |||||
| Control Mode | Synchronou/Asynchronous | |||||
| Input Voltage | AC 220V | |||||
| Typical Lifespan | 100,000H | |||||
| Operating Environment Temperature | -20~60℃ | |||||
| Operating Environment Humidity | 10%~85% | |||||
| IP Rating | IP50 | |||||
| Maintenance Method | Front Maintenance (Customizable For Rear Maintenance) | |||||
Competitive Advantages
1. High quality;
2. Competitive price;
3. 24-hours service;
4. Promote delivery;
5.Small order accepted.
| GOB Product | Traditional Product | |
| Waterproof | Waterproof | Not have |
| Dustproof | Dustproof | Not have |
| Anti-knock | Good Earthquake Resistance | Poor Earthquake Resistance |
| Anti-oxidation | Anti-oxidation | Not have |
| Moistureproof | Good Moisture Resistance | Poor Moisture Resistance |
| Installation Transportation | Not afraid of bumps or collisions | Prone to bumps or collisions |
| Eye Protection | Non-glare filters blue light damage effectively | Glaring, Fatiguing Easily |
| Viewing Angle | No Dead Angle | It’s prone to bulge with mask |
| Service Life | Not affected by the environment, Normal lifespan | Susceptible to environmental influence, Short lifespan |
| Clean | Surface cleanable | Difficult to clean |
| Maintain | Needs to be sent back to the factory for maintenance | Can be repaired on-site |










