Transparent Display Screen
Transparent Display Screen
LED transparent display screen is developed for medium to large-sized glass storefront applications. It has high brightness, high transparency, flexible sizing, and quick delivery.
By integrating the display screen with the storefront, it fully leverages the dynamic advantages of the display screen to convey product information and shape the brand image.
With a transparency rate of over 60%, it combines transparency, aesthetics,lightness, and concealment, without affecting the interior lighting and viewing sightlines of the glass storefront.
It is widely used in medium to small-sized glass storefront locations such as banks, business offices, restaurants, jewelry stores, retail chains, convenience stores, pharmacies, and automotive 4S stores.
HighBrightness
High Transparency
Transparency can reach 60%-90%,
Each LED light strip has a thickness of only 2mm.
Convenient Installation
Innovative rotary connection (no exposed wires).
No external cables after installation, providing a clean and elegant appearance while saving labor.
| P2.6-5.2 | P3.9-7.8 | P7.8-7.8 | P5.2-10.4 | P10.4-10.4 | ||
| Module Parameters | Pixel Pitch | Horizontal 2.6mm | Horizontal 3.9mm | Horizontal 7.8mm | Horizontal 5.2mm | Horizontal 10.4mm |
| Vertical 5.2mm | Vertical 7.8mm | Vertical 7.8mm | Vertical 10.4mm | Vertical 10.4mm | ||
| Module Size(L*H) | 500*125mm | |||||
| Module resolution(L*H) | 192*24 | 128*16 | 64*16 | 96*12 | 48*12 | |
| Pixel Density | 73728 dots/㎡ | 32768 dots/㎡ | 16384 dots/㎡ | 18432 dots/㎡ | 9216 dots/㎡ | |
| Cabinet Technology | Cabinet Size(L*H) | 1000*1000mm(cabinet shape is customizable) | ||||
| Cabinet Material | Aluminum profiles | |||||
| Cabinet Resolution(L*H) | 384*192 | 256*128 | 128*128 | 192*96 | 96*96 | |
| Transparency | ≥50% | ≥60% | ||||
| Brightness | 800cd/㎡、1000cd/㎡、3000cd/㎡、5000cd/㎡ | |||||
| Viewing angle | Horizontal 145°,Vertical 145° | |||||
| Gray Scale | 16bit | |||||
| Color Temperature | 3000-10000K | |||||
| Refresh Rate | 1920HZ/3840HZ | |||||
| Contrast | ≥5000:1 | |||||
| Maximum Power Consumption | ≤600W/㎡ | |||||
| Average Power Consumption | 200W/㎡ | |||||
| Discrete Failure Point | ≤0.1‰ | |||||
| Control Mode | Synchronous/Asynchronous | |||||
| Input Voltage | AC 220V | |||||
| Typical Lifespan | 100,000H | |||||
| Operating Environment Temperature | -20~60℃ | |||||
| Operating Environment Humidity | 10%~85% | |||||
| IP Rating | IP50 | |||||
| Maintenance Method | Front/Rear | |||||




