Self-Adhesive LED Film Display | Transparent LED Solution for Retail Windows
| Product number | Film screen P4-8 | Film screen P6.5 | Film screen P5-10 | Film screen P8 | Film screen P10 | Film screen P16 | Film screen P20 |
| Pixel pitch | 4*8mm | 6.5mm | 5*10mm | 8mm | 10mm | 16mm | 20mm |
| Pixel density | 31250 Dots/㎡ | 23716Dots/㎡ | 20000Dots/㎡ | 15625Dots/㎡ | 10000Dots/㎡ | 3906Dots/㎡ | 2500Dots/㎡ |
| Pixel composition | RGB | RGB | RGB | RGB | RGB | RGB | RGB |
| Display thickness | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm |
| LED type | SMD | SMD | SMD | SMD | SMD | SMD | SMD |
| Driver IC | Light driver in one (customized) | Light driver in one (customized) | Light driver in one (customized) | Light driver in one (customized) | Light driver in one (customized) | Light driver in one (customized) | Light driver in one (customized) |
| Panel size | 960*256mm | 960*208mm | 960*320mm | 960*256mm | 960*320mm | 960*256mm | 960*320mm |
| Power consumption | Average: 300W/㎡ maximum: 800W/㎡ |
Average: 300W/㎡ maximum: 800W/㎡ |
Average: 280W/㎡ maximum: 700W/㎡ |
Average: 280W/㎡ maximum: 700W/㎡ |
Average: 260W/㎡ maximum: 700W/㎡ |
Average: 150W/㎡ maximum: 500W/㎡ |
Average: 120W/㎡ maximum: 280W/㎡ |
| Screen weight | Less than 5kg/㎡ | Less than 5kg/㎡ | Less than 5kg/㎡ | Less than 5kg/㎡ | Less than 5kg/㎡ | Less than 5kg/㎡ | Less than 5kg/㎡ |
| Connector | Copper material | Copper material | Copper material | Copper material | Copper material | Copper material | Copper material |
| Wire and Cable | National standard multi-core wire, certified | National standard multi-core wire, certified | National standard multi-core wire, certified | National standard multi-core wire, certified | National standard multi-core wire, certified | National standard multi-core wire, certified | National standard multi-core wire, certified |
| PCB board | International A material | International A material | International A material | International A material | International A material | International A material | International A material |
| Transparency rate | 60% | 60% | 80% | 70% | 80% | 85% | 90% |
| Protection level | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 |
| Flatness | Seam between modules <0.1mm | Seam between modules <0.1mm | Seam between modules <0.1mm | Seam between modules <0.1mm | Seam between modules <0.1mm | Seam between modules <0.1mm | Seam between modules <0.1mm |
| average life span | More than 100,000 usage hours | More than 100,000 usage hours | More than 100,000 usage hours | More than 100,000 usage hours | More than 100,000 usage hours | More than 100,000 usage hours | More than 100,000 usage hours |
| out of control point | < 1/10000 (when used continuously) | < 1/10000 (when used continuously) | < 1/10000 (when used continuously) | < 1/10000 (when used continuously) | < 1/10000 (when used continuously) | < 1/10000 (when used continuously) | < 1/10000 (when used continuously) |
| Power supply requirements | 220V±10%; AC50HZ, three-phase five-wire | 220V±10%; AC50HZ, three-phase five-wire | 220V±10%; AC50HZ, three-phase five-wire | 220V±10%; AC50HZ, three-phase five-wire | 220V±10%; AC50HZ, three-phase five-wire | 220V±10%; AC50HZ, three-phase five-wire | 220V±10%; AC50HZ, three-phase five-wire |
| continuous working time | greater than 72 hours | greater than 72 hours | greater than 72 hours | greater than 72 hours | greater than 72 hours | greater than 72 hours | greater than 72 hours |
| Warranty | Two years | Two years | Two years | Two years | Two years | Two years | Two years |
| screen brightness | 5000cd/m² | 5000cd/m² | 5000cd/m² | 4500cd/m² | 5000cd/m² | 3000cd/m² | 2500cd/m² |
| Visible distance | 4m~100m | 6.5m~100m | 5m~100m | 8m~100m | 10m~100m | 16m~100m | 20m~100m |
| Light emitting components | Nationstar, Huacaiwei | Nationstar, Huacaiwei | Nationstar, Huacaiwei | Nationstar, Huacaiwei | Nationstar, Huacaiwei | Nationstar, Huacaiwei | Nationstar, Huacaiwei |
| Dimming | ≥256Level(adjustment) | ≥256Level(adjustment) | ≥256Level(adjustment) | ≥256Level(adjustment) | ≥256Level(adjustment) | ≥256Level(adjustment) | ≥256Level(adjustment) |
| perspective | 140 horizontally, 140 vertically | 140 horizontally, 140 vertically | 140 horizontally, 140 vertically | 140 horizontally, 140 vertically | 140 horizontally, 140 vertically | 140 horizontally, 140 vertically | 140 horizontally, 140 vertically |
| Grayscale | 65536 levels of grayscale | 65536 levels of grayscale | 65536 levels of grayscale | 65536 levels of grayscale | 65536 levels of grayscale | 65536 levels of grayscale | 65536 levels of grayscale |
| White point color temperature | 5500K-9300K | 5500K-9300K | 5500K-9300K | 5500K-9300K | 5500K-9300K | 5500K-9300K | 5500K-9300K |
| Image adjustment | White balance, contrast, vision, tone adjustment | White balance, contrast, vision, tone adjustment | White balance, contrast, vision, tone adjustment | White balance, contrast, vision, tone adjustment | White balance, contrast, vision, tone adjustment | White balance, contrast, vision, tone adjustment | White balance, contrast, vision, tone adjustment |
| Image Processing | Images are processed with noise reduction, enhancement, motion compensation, and color coordinate transformation | Images are processed with noise reduction, enhancement, motion compensation, and color coordinate transformation | Images are processed with noise reduction, enhancement, motion compensation, and color coordinate transformation | Images are processed with noise reduction, enhancement, motion compensation, and color coordinate transformation | Images are processed with noise reduction, enhancement, motion compensation, and color coordinate transformation | Images are processed with noise reduction, enhancement, motion compensation, and color coordinate transformation | Images are processed with noise reduction, enhancement, motion compensation, and color coordinate transformation |
| Drive mode | Constant current drive | Constant current drive | Constant current drive | Constant current drive | Constant current drive | Constant current drive | Constant current drive |
| scanning method | Static | Static | Static | Static | Static | Static | Static |
| Leakage current to earth | < 2mA | < 2mA | < 2mA | < 2mA | < 2mA | < 2mA | < 2mA |
| Signal processing capabilities | >10bit | >10bit | >10bit | >10bit | >10bit | >10bit | >10bit |
| Brightness uniformity | When the entire screen is the brightest monochrome, the minimum pixel brightness/maximum pixel brightness is greater than 0.95 | When the entire screen is the brightest monochrome, the minimum pixel brightness/maximum pixel brightness is greater than 0.95 | When the entire screen is the brightest monochrome, the minimum pixel brightness/maximum pixel brightness is greater than 0.95 | When the entire screen is the brightest monochrome, the minimum pixel brightness/maximum pixel brightness is greater than 0.95 | When the entire screen is the brightest monochrome, the minimum pixel brightness/maximum pixel brightness is greater than 0.95 | When the entire screen is the brightest monochrome, the minimum pixel brightness/maximum pixel brightness is greater than 0.95 | When the entire screen is the brightest monochrome, the minimum pixel brightness/maximum pixel brightness is greater than 0.95 |
| decay rate | Less than 0.05% for 2 years | Less than 0.05% for 2 years | Less than 0.05% for 2 years | Less than 0.05% for 2 years | Less than 0.05% for 2 years | Less than 0.05% for 2 years | Less than 0.05% for 2 years |
| Contrast | 2000:1 | 2000:1 | 2000:1 | 2000:1 | 2000:1 | 2000:1 | 2000:1 |
| Refresh frequency | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ |
| frame change frequency | >60HZ | >60HZ | >60HZ | >60HZ | >60HZ | >60HZ | >60HZ |
| video input | Compatible with PAL\NTSC TV signals, compatible with HDTV and SDTV | Compatible with PAL\NTSC TV signals, compatible with HDTV and SDTV | Compatible with PAL\NTSC TV signals, compatible with HDTV and SDTV | Compatible with PAL\NTSC TV signals, compatible with HDTV and SDTV | Compatible with PAL\NTSC TV signals, compatible with HDTV and SDTV | Compatible with PAL\NTSC TV signals, compatible with HDTV and SDTV | Compatible with PAL\NTSC TV signals, compatible with HDTV and SDTV |
| Software interface | WINDOWS7、NT、XP、2000 | WINDOWS7、NT、XP、2000 | WINDOWS7、NT、XP、2000 | WINDOWS7、NT、XP、2000 | WINDOWS7、NT、XP、2000 | WINDOWS7、NT、XP、2000 | WINDOWS7、NT、XP、2000 |
| display mode | 32-bit true color 1024X768 | 32-bit true color 1024X768 | 32-bit true color 1024X768 | 32-bit true color 1024X768 | 32-bit true color 1024X768 | 32-bit true color 1024X768 | 32-bit true color 1024X768 |
| mean time between failures | >10000hours | >10000hours | >10000hours | >10000hours | >10000hours | >10000hours | >10000hours |
| Lamp bead defective pixel rate | Less than one ten thousandth, and distributed discretely | Less than one ten thousandth, and distributed discretely | Less than one ten thousandth, and distributed discretely | Less than one ten thousandth, and distributed discretely | Less than one ten thousandth, and distributed discretely | Less than one ten thousandth, and distributed discretely | Less than one ten thousandth, and distributed discretely |
| Control System | Colorlight, Mocell, Nova synchronous/asynchronous | Colorlight, Mocell, Nova synchronous/asynchronous | Colorlight, Mocell, Nova synchronous/asynchronous | Colorlight, Mocell, Nova synchronous/asynchronous | Colorlight, Mocell, Nova synchronous/asynchronous | Colorlight, Mocell, Nova synchronous/asynchronous | Colorlight, Mocell, Nova synchronous/asynchronous |
| Use a ring mirror | “◆Working environment: -10~+65 ℃/ 10~90 %RH ◆Storage environment: -40~+85 ℃/ 10~90 %RH” |
“◆Working environment: -10~+65 ℃/ 10~90 %RH ◆Storage environment: -40~+85 ℃/ 10~90 %RH” |
“◆Working environment: -10~+65 ℃/ 10~90 %RH ◆Storage environment: -40~+85 ℃/ 10~90 %RH” |
“◆Working environment: -10~+65 ℃/ 10~90 %RH ◆Storage environment: -40~+85 ℃/ 10~90 %RH” |
“◆Working environment: -10~+65 ℃/ 10~90 %RH ◆Storage environment: -40~+85 ℃/ 10~90 %RH” |
“◆Working environment: -10~+65 ℃/ 10~90 %RH ◆Storage environment: -40~+85 ℃/ 10~90 %RH” |
“◆Working environment: -10~+65 ℃/ 10~90 %RH ◆Storage environment: -40~+85 ℃/ 10~90 %RH” |
| Installation method | Mounting, hoisting, fixed installation, supports cutting and bending to any size. | Mounting, hoisting, fixed installation, supports cutting and bending to any size. | Mounting, hoisting, fixed installation, supports cutting and bending to any size. | Mounting, hoisting, fixed installation, supports cutting and bending to any size. | Mounting, hoisting, fixed installation, supports cutting and bending to any size. | Mounting, hoisting, fixed installation, supports cutting and bending to any size. | Mounting, hoisting, fixed installation, supports cutting and bending to any size. |




