45-degree Rubik Cube series
Outdoor LED screens range from small displays to large video walls. They enhance advertisements, serve as digital billboards, energize live events, and create impactful video walls.
They use high bright & waterproof light emitting diods(LEDs) to create pixels that play images and videos. They are bright enough to see in direct sunlight and weatherproof to handle outdoor environmental conditions.
Outdoor LED displays are getting more and more popular as a marketing tool to enhance business and customer awareness.
-
360° Visual Impact
The seamless right-angle design delivers content on multiple faces at once, achieving an eye-catching three-dimensional effect that boosts advertising visibility.
-
Space-Saving Design Combines two or more screens into one integrated cube, reducing the need for multiple separate displays.
-
High Brightness & Weather Resistance Designed for outdoor use with high luminance, waterproof and dustproof protection (e.g., IP65), ensuring stable performance even in harsh environments.
-
Uniform Color & Seamless Splicing Advanced cabinet and module design minimize visible seams at the corners, maintaining consistent color and smooth images across all faces.
-
Flexible Content Display Supports independent or synchronized playback on each face, making it ideal for dynamic ads, 3D visuals, or creative content.
-
Easy Maintenance Front or rear service options and modular structure simplify installation and servicing.
-
Customizable Sizes & Pixel Pitch Can be tailored to different installation spaces and viewing distances for optimal results.
| Module Parameters | P2.604 | P2.976 | P3.91 | P4.81 | |
| Pixel Pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm | |
| Module Size(L*H) | 250*250mm | ||||
| Module resolution(L*H) | 96*96 | 84*84 | 64*64 | 52*52 | |
| Pixel Density | 147474 dots/㎡ | 112896 dots/㎡ | 65536 dots/㎡ | 42849 dots/㎡ | |
| Cabinet Technology | Cabinet Size(L*H) | 500*500mm | |||
| Cabinet Material | Sheet metal or Die-casting aluminum | ||||
| Cabinet Resolution(L*H) | Base on cabinet | ||||
| Brightness | 5000cd/㎡ | ||||
| Viewing angle | Horizontal 145°, Vertical 145° | ||||
| Gray Scale | 14bit | ||||
| Color Temperature | 3000-10000K | ||||
| Refresh Rate | 1920HZ/3840HZ | ||||
| Contrast | ≥5000:1 | ||||
| Maximum Power Consumption | 900W/㎡ | ||||
| Average Power Consumption | 300W/㎡ | ||||
| Discrete Failure Point | ≤0.1‰ | ||||
| Control Mode | Synchronou/Asynchronous | ||||
| Input Voltage | AC 220V | ||||
| Typical Lifespan | 100,000H | ||||
| Operating Environment Temperature | -20~60℃ | ||||
| Operating Environment Humidity | 10%~90% | ||||
| IP Rating | IP65(Front) | ||||
| Maintenance Method | Rear Maintenance (Customizable For Front Maintenance) | ||||
Competitive Advantages
1. High quality;
2. Competitive price;
3. 24-hours service;
4. Promote delivery;
5.Small order accepted.










