576×576mm series
Using high and low-temperature resistant flame-retardant kit, the ink is uniform and safe;
* Reinforced ribbed bottom shell structure, excellent flatness, not easily deformed;
* Wide color gamut, high color reproduction, resulting in a more vibrant and natural image;
* Wide viewing angle, no color distortion from any position;
* Using industry-standard common unit boards and common data, power interfaces;
* Iron case, die-cast aluminum case, and simple case are optional;
* IP65-rated waterproof and dustproof;
Mainly used for outdoor applications, like highway or senic spots information display, building advertising, outdoor stages etc.
| P3 | P6 | ||
| Module Parameters | Pixel Pitch | 3mm | 6mm |
| Module Size(L*H) | 192*192mm | 192*192mm | |
| Module resolution(L*H) | 64*64 | 32*32 | |
| Pixel Density | 111111 dots/㎡ | 27777 dots/㎡ | |
| Cabinet Technology | Cabinet Size(L*H) | 576*576mm | |
| Cabinet Material | Sheet metal or Die-casting aluminum | ||
| Cabinet Resolution(L*H) | Base on cabinet | ||
| Brightness | 5000cd/㎡ | ||
| Viewing angle | Horizontal 145°, Vertical 145° | ||
| Gray Scale | 14bit | ||
| Color Temperature | 3000-10000K | ||
| Refresh Rate | 1920HZ/3840HZ | ||
| Contrast | ≥5000:1 | ||
| Maximum Power Consumption | 900W/㎡ | ||
| Average Power Consumption | 300W/㎡ | ||
| Discrete Failure Point | ≤0.1‰ | ||
| Control Mode | Synchronou/Asynchronous | ||
| Input Voltage | AC 220V | ||
| Typical Lifespan | 100,000H | ||
| Operating Environment Temperature | -20~60℃ | ||
| Operating Environment Humidity | 10%~90% | ||
| IP Rating | IP65(Front) | ||
| Maintenance Method | Rear Maintenance (Customizable For Front Maintenance) | ||
Competitive Advantages
1. High quality;
2. Competitive price;
3. 24-hours service;
4. Promote delivery;
5.Small order accepted.









