LED Floor Display Series | Interactive Floor LED Screens
Floor Display Screen
Multiple high-definition resolutions: P2.976/P3.91/P4.81/P6.25;
High-strength, able to withstand a load of 1.5 tons per square meter, with a surface covered by a matte technology-treated mask for slip and glare resistance;
The module comes with a built-in sensor chip that can detect human movement and display real-time video effects following the body’s activity;
Front-facing IP65 protection rating;
Interactive and non-interactive floor LED displays are mainly used for event stages, night clubs, concerts, shows, etc.
Tool-free quick installation Tool free installation, laying metal footings for fast and convenient installation |
Module/cabinet front maintenance Magnetic module, front maintenance. |
Smart interactive sensing Interactive features, highly entertaining, using optical magnetic wireless sensing technology, sensitive and resistant to interference, independently developed interactive sensing system, contactless interaction. |
| P1.8 | P2.5 | P2.6 | P2.9 | P3.9 | P4.8 | P5.2 | P6.2 | ||
| Module Parameters | Pixel Pitch | 1.83mm | 2.5mm | 2.6mm | 2.97mm | 3.91mm | 4.8mm | 5.2mm | 6.25mm |
| Module Size(L*H) | 250*250mm | ||||||||
| Module resolution(L*H) | 136*136 | 100*100 | 96*96 | 84*84 | 64*64 | 52*52 | 48*48 | 40*40 | |
| Pixel Density | 295936
dots/㎡ |
160000
dots/㎡ |
147456
dots/㎡ |
112896
dots/㎡ |
65536
dots/㎡ |
43264
dots/㎡ |
36864
dots/㎡ |
25600
dots/㎡ |
|
| Cabinet Technology | Cabinet Size(L*H) | 500*1000mm | |||||||
| Cabinet Material | Die-cast aluminum, Iron | ||||||||
| Cabinet Resolution(L*H) | 272*544 | 200*400 | 192*384 | 168*336 | 128*256 | 104*208 | 96*192 | 80*160 | |
| Brightness | 1500cd/㎡-2500cd/㎡ | ||||||||
| Viewing angle | Horizontal 145°,Vertical 145° | ||||||||
| Gray Scale | 14bit | ||||||||
| Color Temperature | 3000-10000K | ||||||||
| Refresh Rate | 3840HZ | ||||||||
| Contrast | ≥5000:1 | ||||||||
| Maximum Power Consumption | ≤900W/㎡ | ||||||||
| Average Power Consumption | 300W/㎡ | ||||||||
| Adjustable height | 130-170mm | ||||||||
| Load-bearing | ≥1500KG/㎡ | ||||||||
| Control Mode | Synchronous /Asynchronous | ||||||||
| Interaction | Support(optional) | ||||||||
| Input Voltage | AC 220V | ||||||||
| Typical Lifespan | 100,000H | ||||||||
| Operating Environment Temperature | -20~60℃ | ||||||||
| Operating Environment Humidity | 10%~85% | ||||||||
| IP rating | IP54/IP65 | ||||||||
| Maintenance Method | Front maintenance | ||||||||




