500×1000mm
Using high and low-temperature resistant flame-retardant kit, the ink is uniform and safe;
* Reinforced ribbed bottom shell structure, excellent flatness, not easily deformed;
* Wide color gamut, high color reproduction, resulting in a more vibrant and natural image;
* Wide viewing angle, no color distortion from any position;
* Using industry-standard common unit boards and common data, power interfaces;
* Die-cast aluminum case;
* IP65-rated waterproof and dustproof;
Mainly used for outdoor applications, like highway or senic spots information display, building advertising, outdoor stages etc.
| P2.604 | P2.976 | P3.91 | P4.81 | ||
| Module Parameters | Pixel Pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
| Module Size(L*H) | 250*250mm | ||||
| Module resolution(L*H) | 96*96 | 84*84 | 64*64 | 52*52 | |
| Pixel Density | 147474 dots/㎡ | 112896 dots/㎡ | 65536 dots/㎡ | 42849 dots/㎡ | |
| Cabinet Technology | Cabinet Size(L*H) | 500*1000mm | |||
| Cabinet Material | Die-casting aluminum | ||||
| Cabinet Resolution(L*H) | Base on cabinet | ||||
| Brightness | Outdoor: 5000cd/㎡ Indoor: 600cd/m² | ||||
| Viewing angle | Horizontal 145°, Vertical 145° | ||||
| Gray Scale | 14bit | ||||
| Color Temperature | 3000-10000K | ||||
| Refresh Rate | 3840HZ | ||||
| Contrast | ≥5000:1 | ||||
| Maximum Power Consumption | 900W/㎡ | ||||
| Average Power Consumption | 300W/㎡ | ||||
| Discrete Failure Point | ≤0.1‰ | ||||
| Control Mode | Synchronou/Asynchronous | ||||
| Input Voltage | AC 220V | ||||
| Typical Lifespan | 100,000H | ||||
| Operating Environment Temperature | -20~60℃ | ||||
| Operating Environment Humidity | 10%~90% | ||||
| IP Rating | IP45 / IP65 | ||||
| Maintenance Method | Rear Maintenance / Front Maintenance | ||||
Competitive Advantages
1. High quality;
2. Competitive price;
3. 24-hours service;
4. Promote delivery;
5.Small order accepted.







