640×480mm series
Using high and low-temperature resistant flame-retardant kit, the ink is uniform and safe;
* Reinforced ribbed bottom shell structure, excellent flatness, not easily deformed;
* Wide color gamut, high color reproduction, resulting in a more vibrant and natural image;
* Wide viewing angle, no color distortion from any position;
* Using industry-standard common unit boards and common data, power interfaces;
* Iron case, die-cast aluminum case, and simple case are optional;
* IP65-rated waterproof and dustproof;
Mainly used for outdoor applications, like highway or senic spots information display, building advertising, outdoor stages etc.
| P2.5 | P3.076 | P4 | P5 | P8 | P10 | ||
| Module Parameters | Pixel Pitch | 2.5mm | 3.076mm | 4mm | 5mm | 8mm | 10mm |
| Module Size(L*H) | 320*160mm | ||||||
| Module resolution(L*H) | 128*64 | 104*52 | 80*40 | 64*32 | 40*20 | 32*16 | |
| Pixel Density | 160000dots/㎡ | 105625dots/㎡ | 62500dots/㎡ | 40000dots/㎡ | 27777dots/㎡ | 15625dots/㎡ | |
| Cabinet Technology | Cabinet Size(L*H) | Decide based on the needs | |||||
| Cabinet Material | Die-casting aluminum | ||||||
| Cabinet Resolution (L*H) |
Base on cabinet | ||||||
| Brightness | 5000cd/㎡ | ||||||
| Viewing angle | Horizontal 145°, Vertical 145° | ||||||
| Gray Scale | 14bit | ||||||
| Color Temperature | 3000-10000K | ||||||
| Refresh Rate | 1920HZ/3840HZ | ||||||
| Contrast | ≥5000:1 | ||||||
| Maximum Power Consumption | 900W/㎡ | ||||||
| Average Power Consumption | 300W/㎡ | ||||||
| Discrete Failure Point | ≤0.1‰ | ||||||
| Control Mode | Synchronou/Asynchronous | ||||||
| Input Voltage | AC 220V | ||||||
| Typical Lifespan | 100,000H | ||||||
| Operating Environment Temperature | -20~60℃ | ||||||
| Operating Environment Humidity | 10%~90% | ||||||
| IP Rating | IP65(Front) | ||||||
| Maintenance Method | Rear Maintenance (Customizable For Front Maintenance) | ||||||
Competitive Advantages
1. High quality;
2. Competitive price;
3. 24-hours service;
4. Promote delivery;
5.Small order accepted.









